Online
Since 2d 20hr ago
99.9836%
Overall uptime
AlmaLinux
Operating system
Heartbeat
Monitor
Monitor Details
Monitored since: | 11th of January 2023 |
Last overall check: | 11sec ago |
Monitor frequency: | 1min |
Timeout limit: | 5min |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (99.4841%) |
Last 30 days uptime: | 100.0000% (99.8796%) |
2023 uptime: | 99.9836% (99.9447%) |
Total uptime: | 99.9836% (99.9447%) |
Recent Uptime
22nd Mar | 23rd Mar | 24th Mar | 25th Mar | 26th Mar | 27th Mar | 28th Mar |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...