Online
Since 6d 22hr ago
99.9159%
Overall uptime
AlmaLinux
Operating system
Heartbeat
Monitor
Monitor Details
Monitored since: | 11th of January 2023 |
Last overall check: | 55sec ago |
Monitor frequency: | 1min |
Timeout limit: | 5min |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 99.8413% (99.8413%) |
Last 30 days uptime: | 99.2616% (99.2616%) |
2023 uptime: | 99.9159% (99.9043%) |
Total uptime: | 99.9159% (99.9043%) |
Recent Uptime
28th Sep | 29th Sep | 30th Sep | 1st Oct | 2nd Oct | 3rd Oct | 4th Oct |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...